Select a Different Region:
View Rides By Interest
Putnam Dutchess and Columbia Counties
Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!

Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!
| Name | Level(s) | Distance | Difficulty Rating |
|---|---|---|---|
| Brewster access to Ninham State Park | B, C | 7 | 1 out of 5 |
| Cold Spring access to Fahnestock State Park | C | 9 | 1 out of 5 |
| Anthony's Nose from South Mtn Pass, mtn bike | A | 3.6 | 4 out of 5 |
| Little Tor/ Blanchard/ Perkins/ Cold Spring | A, B | 66 | 4 out of 5 |
| Southeast Loop - Red Barn Ride | A | 91 | 5 out of 5 |
| Wassaic/Tenmile River:Ramblings-Raptor Center/Millbrook Winery | B | 44 | 3 out of 5 |
| Wassaic-Tivoli-Millbrook-Dover Plains | A, B | 73 | 3 out of 5 |
| Southeast - Pine Plains - New Hamburg | A | 99 | 5 out of 5 |
| Wingdale Loop | A | 73 | 4 out of 5 |
| Grand Tour Coloumbia County | A | 128 | 5 out of 5 |


