Select a Different Region:
View Rides By Interest
Putnam Dutchess and Columbia Counties
Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!

Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!
| Name | Level(s) | Distance | Difficulty Rating |
|---|---|---|---|
| Beacon Rail Trails Loop | B | 75 | 3 out of 5 |
| Poughkeepsie, Ashokan Reservoir, Poughkeepsie via trails and roads | A, B | 75 | 4 out of 5 |
| Westchester South & North County Trailways | B, C | 49 | 2 out of 5 |
| Tour des Catskills | A | 128 | 5 out of 5 |
| Putnam County Hardpack 30 | B | 29 | 3 out of 5 |
| Poughkeepsie to Westport | A | 102 | 5 out of 5 |
| Garrison to Cold Spring (West Point East) | A, B | 56 | 3 out of 5 |
| Brewster, Kent, Sharon, Dover Plains, Brewster | A | 92 | 4 out of 5 |
| Westport-Poughkeepsie | A | 101 | 5 out of 5 |
| Wingdale-Dover Plains 83 | A | 83 | 4 out of 5 |


